UV LED light sources are encroaching on application areas currently home to conventional medium-pressure mercury lamps. Differences arise as a result of the various technologies used for generating the light, as compared in the following table:
|
| UV LED | UV classic |
Spectrum | “Narrow band” 365 / 375 / 385 / 395 nm | Broadband spectrum 200 - 440 nm |
Efficiency | 5 - 25% | 25 - 30% |
Service life | Expected: higher | Expected: lower |
Temperature influence | Lower | Higher |
Variable format lamp | Yes | No |
Immediate activation | Yes | No |
Run-up time | No | Yes (2 minutes) |
Dimming range | 0 - 100% | 20 - 100% |
Energy consumption | Chemical-dependent | Chemical-dependent |
Mercury | No | Yes |
Ozone generation | No | Yes/No |
Exhaust air ducting | No | Yes |
Size | Smaller | Bigger |
Chemical availability | Lower | Higher |
Distance dependency | Higher | Lower |
Spectrum change | Complicated | Simple |
We will be more than happy to advise you on selecting the light source best suited to your requirements. Talk to our expert Oliver Starzmann!